Availability: | |
---|---|
Quantity: | |
HA-9020N Air jet loom
Haijia
Applicable yarn types and thickness: staple fiber Ne100~Ne2.5; filament 22 dtex~1350dtex .
Product varieties from high count dense and thin high-grade fabrics to coarse count high dense and thick fabrics can be produced, equipped with electronic jacquard, dobby and other opening systems to adapt to the production of multi-species fabrics.
It's a smart solution for textile weaving. This multifunctional machine boasts high efficiency and a high configuration to cater to a variety of production needs. Equipped with cam dobby and other advanced opening systems, it effortlessly adapts to the production of multi-species fabrics.
Designed for heavy-duty performance, our air jet loom achieves high efficiency in producing product varieties ranging from high count dense and thin high-grade fabrics to coarse count high dense and thick fabrics. The inclusion of electronic jacquard enhances its versatility in textile weaving.
With a smart and fully automatic operation, this air jet loom is not only high performance but also boasts a compact design, making it suitable for both mini and large-scale production. The portability of this electrical loom, whether in fully automatic or semi-automatic mode, ensures ease of use in various settings.
The durable construction of our air jet loom, coupled with digital features, ensures longevity and precision in every weaving task. Its integration with a compressor further enhances its capabilities, making it a reliable and innovative choice in the ever-evolving landscape of textile production.
In conclusion, our air jet loom is a new weaving solution with a high configuration, suitable for modern textile needs. Its fully automatic operation combined with portability and durability, make it a standout choice in the industry.
Item | Specification | Optional |
Reed width | Nominal reed width(cm):170CM、190CM、210CM、230CM、260CM、280CM、300CM、340CM、360CM、380CM | |
Effective reed:(170~260cm) 0~60cm from 170 to 260cm Nominal reed width reduce 0~60cm 0~80cm(280cm) 0~80cm width more than 280cm, Nominal reed width reduce 0~80cm | ||
Weaving range | spun:Ne100~Ne2.5 | |
filament:22dtex~1350dtex | ||
Weft selection | Two color, four color, six color and continuous expansion function | |
power | Positioning and stopping by electromagnetic brake control | |
super start motor drive 2.2KW(crank shedding)、3.0KW(cam shedding)、3.7KW(dobby shedding )、6.5KW(acquard shedding) | Direct drive motor | |
Two hand operation of control buttons | ||
Weft insertion | Maximum weft insertion rate: 2300m/min | |
Combination of main nozzle and auxiliary nozzle | Drafting nozzle | |
Profiled reed | ||
Auxiliary main nozzle | ||
shedding | Crank connecting rod shedding: 4 pcs heald frame or 6 pcs heald frame | |
Positive cam shedding:Up to 10 pcs heald frame | ||
Dobby shedding: up to 16pcs heald frames | ||
jacquard shedding | ||
let off | negative loose warp or Positive loose warp device | |
electronic let off | double warp beam | |
diameter of the beam flange:Φ800mm | Φ914mm Φ1000mm | |
take up | electronic take up | |
Standard density 25-300 picks/inch | ||
Maximum roll cloth diameter: Φ 600mm (cam, dobby, jacquard shedding) Φ 520mm (crank shedding) | ||
beating up | "U" shaped beating up shaft | |
Four-link beating-up (narrow width), six-link beating-up (wide width) | ||
configure rocker shaft middle support | ||
Length measurement and weft storage | Electronic weft feeder | |
weft stand | Floor type 4 barrels (2 nozzles), Floor type 8 barrels (4 nozzles), Floor type 10 barrels (6 nozzle) | |
Selvage | Planetary gear type Selvage device | |
Yarn end treatment | Discarded take-up 2pcs drum-type | |
Weft cutting | Mechanical weft cutting device | electronic weft cutting device |
lubrication | Main transmission part oil bath type, manual centralized oil supply | Electric central oil supply |
stop machine device | Weft yarn: photoelectric weft feeler, double probe | |
Warp yarn: Electrical contact six-row dropper | ||
Others: selvage yarn, discarded edge yarn and automatic stop when the yarn is broken | ||
stop reason: show the information on the display, multi-function 4-color light stop display | ||
automation | inverter to adjust speed. | |
Memory card function |
Applicable yarn types and thickness: staple fiber Ne100~Ne2.5; filament 22 dtex~1350dtex .
Product varieties from high count dense and thin high-grade fabrics to coarse count high dense and thick fabrics can be produced, equipped with electronic jacquard, dobby and other opening systems to adapt to the production of multi-species fabrics.
It's a smart solution for textile weaving. This multifunctional machine boasts high efficiency and a high configuration to cater to a variety of production needs. Equipped with cam dobby and other advanced opening systems, it effortlessly adapts to the production of multi-species fabrics.
Designed for heavy-duty performance, our air jet loom achieves high efficiency in producing product varieties ranging from high count dense and thin high-grade fabrics to coarse count high dense and thick fabrics. The inclusion of electronic jacquard enhances its versatility in textile weaving.
With a smart and fully automatic operation, this air jet loom is not only high performance but also boasts a compact design, making it suitable for both mini and large-scale production. The portability of this electrical loom, whether in fully automatic or semi-automatic mode, ensures ease of use in various settings.
The durable construction of our air jet loom, coupled with digital features, ensures longevity and precision in every weaving task. Its integration with a compressor further enhances its capabilities, making it a reliable and innovative choice in the ever-evolving landscape of textile production.
In conclusion, our air jet loom is a new weaving solution with a high configuration, suitable for modern textile needs. Its fully automatic operation combined with portability and durability, make it a standout choice in the industry.
Item | Specification | Optional |
Reed width | Nominal reed width(cm):170CM、190CM、210CM、230CM、260CM、280CM、300CM、340CM、360CM、380CM | |
Effective reed:(170~260cm) 0~60cm from 170 to 260cm Nominal reed width reduce 0~60cm 0~80cm(280cm) 0~80cm width more than 280cm, Nominal reed width reduce 0~80cm | ||
Weaving range | spun:Ne100~Ne2.5 | |
filament:22dtex~1350dtex | ||
Weft selection | Two color, four color, six color and continuous expansion function | |
power | Positioning and stopping by electromagnetic brake control | |
super start motor drive 2.2KW(crank shedding)、3.0KW(cam shedding)、3.7KW(dobby shedding )、6.5KW(acquard shedding) | Direct drive motor | |
Two hand operation of control buttons | ||
Weft insertion | Maximum weft insertion rate: 2300m/min | |
Combination of main nozzle and auxiliary nozzle | Drafting nozzle | |
Profiled reed | ||
Auxiliary main nozzle | ||
shedding | Crank connecting rod shedding: 4 pcs heald frame or 6 pcs heald frame | |
Positive cam shedding:Up to 10 pcs heald frame | ||
Dobby shedding: up to 16pcs heald frames | ||
jacquard shedding | ||
let off | negative loose warp or Positive loose warp device | |
electronic let off | double warp beam | |
diameter of the beam flange:Φ800mm | Φ914mm Φ1000mm | |
take up | electronic take up | |
Standard density 25-300 picks/inch | ||
Maximum roll cloth diameter: Φ 600mm (cam, dobby, jacquard shedding) Φ 520mm (crank shedding) | ||
beating up | "U" shaped beating up shaft | |
Four-link beating-up (narrow width), six-link beating-up (wide width) | ||
configure rocker shaft middle support | ||
Length measurement and weft storage | Electronic weft feeder | |
weft stand | Floor type 4 barrels (2 nozzles), Floor type 8 barrels (4 nozzles), Floor type 10 barrels (6 nozzle) | |
Selvage | Planetary gear type Selvage device | |
Yarn end treatment | Discarded take-up 2pcs drum-type | |
Weft cutting | Mechanical weft cutting device | electronic weft cutting device |
lubrication | Main transmission part oil bath type, manual centralized oil supply | Electric central oil supply |
stop machine device | Weft yarn: photoelectric weft feeler, double probe | |
Warp yarn: Electrical contact six-row dropper | ||
Others: selvage yarn, discarded edge yarn and automatic stop when the yarn is broken | ||
stop reason: show the information on the display, multi-function 4-color light stop display | ||
automation | inverter to adjust speed. | |
Memory card function |