Availability: | |
---|---|
Quantity: | |
HA-9020
Haijia
NO. | Item | Technical Parameters |
1 | The Effective reed width(cm) | Normal reed width: 0---65cm(≤230cm); 0---85cm(>230cm) |
2 | Starting mode | Motorized spindle; Super start motor drive(Optional) |
3 | Motor capacity | 2.2KW, 2.7KW, 3.0KW, 3.7KW, 4.5KW, 6.0KW |
4 | Running operation | One-hand operation button; Two-hand operation button(Optional) |
5 | Pump | Single pump; Double pump(Optional) |
6 | Nozzle | Normal Nozzle, "U" shaped Nozzle |
7 | Crank shedding | 4-piece type; 6-piece type; 8-piece type(Optional) |
8 | Positive cam shedding | 6,8,10 piece type,12,14 piece type(Optional) |
HA-9020 Series Air Jet weaving has been extensively strengthened in the fuselage;
Taking 75D fabric as an example, the highest weft density is 80 shuttles/cm (205 threads per inch)
NO. | Item | Technical Parameters |
1 | The Effective reed width(cm) | Normal reed width: 0---65cm(≤230cm); 0---85cm(>230cm) |
2 | Starting mode | Motorized spindle; Super start motor drive(Optional) |
3 | Motor capacity | 2.2KW, 2.7KW, 3.0KW, 3.7KW, 4.5KW, 6.0KW |
4 | Running operation | One-hand operation button; Two-hand operation button(Optional) |
5 | Pump | Single pump; Double pump(Optional) |
6 | Nozzle | Normal Nozzle, "U" shaped Nozzle |
7 | Crank shedding | 4-piece type; 6-piece type; 8-piece type(Optional) |
8 | Positive cam shedding | 6,8,10 piece type,12,14 piece type(Optional) |
HA-9020 Series Air Jet weaving has been extensively strengthened in the fuselage;
Taking 75D fabric as an example, the highest weft density is 80 shuttles/cm (205 threads per inch)